| Name | 
								Type | 
								Writable | 
								Restrictions | 
								Description | 
							
							
								| partnerId | 
								int | 
								V | 
								 | 
								Partner ID | 
							
							
								| partnerName | 
								string | 
								V | 
								 | 
								Partner name | 
							
							
								| partnerStatus | 
								KalturaPartnerStatus | 
								V | 
								 | 
								Partner status | 
							
							
								| partnerPackage | 
								int | 
								V | 
								 | 
								Partner package | 
							
							
								| partnerCreatedAt | 
								int | 
								V | 
								 | 
								Partner creation date (Unix timestamp) | 
							
							
								| views | 
								int | 
								V | 
								 | 
								Number of player loads in the specific date range | 
							
							
								| plays | 
								int | 
								V | 
								 | 
								Number of plays in the specific date range | 
							
							
								| entriesCount | 
								int | 
								V | 
								 | 
								Number of new entries created during specific date range | 
							
							
								| totalEntriesCount | 
								int | 
								V | 
								 | 
								Total number of entries | 
							
							
								| videoEntriesCount | 
								int | 
								V | 
								 | 
								Number of new video entries created during specific date range | 
							
							
								| imageEntriesCount | 
								int | 
								V | 
								 | 
								Number of new image entries created during specific date range | 
							
							
								| audioEntriesCount | 
								int | 
								V | 
								 | 
								Number of new audio entries created during specific date range | 
							
							
								| mixEntriesCount | 
								int | 
								V | 
								 | 
								Number of new mix entries created during specific date range | 
							
							
								| bandwidth | 
								float | 
								V | 
								 | 
								The total bandwidth usage during the given date range (in MB) | 
							
							
								| totalStorage | 
								float | 
								V | 
								 | 
								The total storage consumption (in MB) | 
							
							
								| storage | 
								float | 
								V | 
								 | 
								The added storage consumption (new uploads) during the given date range (in MB) | 
							
							
								| deletedStorage | 
								float | 
								V | 
								 | 
								The deleted storage consumption (new uploads) during the given date range (in MB) | 
							
							
								| peakStorage | 
								float | 
								V | 
								 | 
								The peak amount of storage consumption during the given date range for the specific publisher | 
							
							
								| avgStorage | 
								float | 
								V | 
								 | 
								The average amount of storage consumption during the given date range for the specific publisher | 
							
							
								| combinedStorageBandwidth | 
								float | 
								V | 
								 | 
								The combined amount of bandwidth and storage consumed during the given date range for the specific publisher | 
							
							
								| transcodingUsage | 
								float | 
								V | 
								 | 
								Amount of transcoding usage in MB | 
							
							
								| dateId | 
								string | 
								V | 
								 | 
								TGhe date at which the report was taken - Unix Timestamp |